Join Whatsapp Group
SBI Clerk Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To SBI Clerk Recruitment 2025
. Like Recruitment News, SBI Clerk Recruitment 2025 Total Posts, Important Dates, Application Fees, SBI Clerk Recruitment 2025 Qualification, Age Limit, SBI Clerk Recruitment 2025 Selection Process, Salary, Syllabus, SBI Clerk Recruitment 2025 Exam Pattern, Exam Date, Admit Card, Answer Key, SBI Clerk Recruitment 2025 Merit List, Result, SBI Clerk Recruitment 2025 Question Paper and More.Join Whatsapp Group
Form Mode | Job Location | Monthly Pay | Job Basis |
Online Form | All India | 24050-64480 | Permanent |
State Bank of India (SBI)Junior Associate (Clerk) Recruitment 2025Advt No. : CRPD/CR/ 2025-26/06 Short DetailsJoin Whatsapp Group | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
| |||
Selection Process | |||
|
Join Whatsapp Group
Total Post & Qualification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | Qualification | |||||||||||
Clerk (Junior Associate) | 5180 |
|
State Wise Vacancies | |||||||
---|---|---|---|---|---|---|---|
State/ UT | Language | Gen | SC | ST | OBC | EWS | Total |
Gujarat | Gujarati | 91 | 15 | 33 | 59 | 22 | 220 |
Andhra Pradesh | Telugu/ Urdu | 126 | 49 | 21 | 83 | 31 | 310 |
Karnataka | Kannada | 110 | 43 | 18 | 72 | 27 | 270 |
Madhya Pradesh | Hindi | 40 | 15 | 20 | 15 | 10 | 100 |
Chhattisgarh | Hindi | 89 | 26 | 70 | 13 | 22 | 220 |
Odisha | Odia | 78 | 30 | 41 | 22 | 19 | 190 |
Haryana | Hindi/ Punjabi | 64 | 25 | 00 | 36 | 13 | 138 |
J&K | Urdu/ Hindi | 15 | 02 | 03 | 07 | 02 | 29 |
Himachal Pra. | Hindi | 30 | 17 | 2 | 13 | 06 | 68 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 19 | 02 | 04 | 09 | 03 | 37 |
Punjab | Punjabi/ Hindi | 73 | 51 | 00 | 37 | 17 | 178 |
Tamil Nadu | Tamil | 165 | 72 | 03 | 102 | 38 | 380 |
Telangana | Telugu/ Urdu | 101 | 40 | 17 | 67 | 25 | 250 |
Rajasthan | Hindi | 105 | 44 | 33 | 52 | 26 | 260 |
West Bengal | Bengali/ Nepali | 109 | 62 | 13 | 59 | 27 | 270 |
A&N Islands | Hindi/ English | 17 | 00 | 02 | 08 | 03 | 30 |
Sikkim | Nepali/ English | 09 | 01 | 04 | 04 | 02 | 20 |
Uttar Pradesh | Hindi/ Urdu | 213 | 107 | 05 | 138 | 51 | 514 |
Maharashtra | Marathi | 213 | 47 | 42 | 127 | 47 | 476 |
Goa | Konkani | 10 | 00 | 01 | 02 | 01 | 14 |
Delhi | Hindi | 71 | 25 | 12 | 45 | 16 | 169 |
Uttarakhand | 74 | 22 | 03 | 16 | 12 | 127 | |
Arunachal Pradesh | English | 09 | 00 | 09 | 00 | 02 | 20 |
Assam Join Whatsapp Group | Assamese/ Bengali/ Bodo | 65 | 10 | 17 | 39 | 14 | 145 |
Manipur | Manipuri/ English | 08 | 00 | 05 | 02 | 01 | 16 |
Meghalaya | English/ Garo/ Khasi | 14 | 00 | 14 | 01 | 03 | 32 |
Mizoram | Mizo | 07 | 00 | 05 | 00 | 01 | 13 |
Nagaland | English | 11 | 00 | 09 | 00 | 02 | 22 |
Tripura | Bengali/ Kokborok | 11 | 03 | 06 | 00 | 02 | 22 |
Bihar | Hindi/ Urdu | 121 | 41 | 02 | 70 | 26 | 260 |
Jharkhand | Hindi/ Santhali | 54 | 15 | 33 | 15 | 13 | 130 |
Kerala | Malayalam Join Whatsapp Group | 131 | 24 | 02 | 66 | 24 | 247 |
Lakshadweep | 02 | 00 | 01 | 00 | 00 | 03 | |
Total | 2255 | 788 | 450 | 1179 | 508 | 5180 |
Join Whatsapp Group
Mains Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Government job openings | |||
Subject | Questions | Marks | Duration |
General English | 40 | 40 | 35 Mins |
Quantitative Aptitude | 50 | 50 | 45 Mins |
Reasoning and Computer | 50 | 60 | 45 Mins |
General / Financial Awareness | 50 | 50 | 35 Mins |
Total | 190 | 200 | 160 Mins |
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Fill Online Form | 06/08/2025 | Click Here | |||||||||||
Full Notification | 05/08/2025 | Click Here | |||||||||||
Official Website | 05/08/2025 | Click Here |
Application Process |
---|
|